TOPPING PROFESSIONAL E2X2 OTG USB Audio Interface 2 Inputs 2 Outputs 24bit 192kHz White
Digital Interfaces
Reference 19306
Bon à savoir
Topping's E2x2 OTG is an excellent audio interface designed for musicians and audio professionals. This excellent interface offers a very high level of performance for perfectly transparent recording and playback.Including €0.05 for ecotax
Available now
- Paiement sécurisé
- Expédié et facturé depuis la France
- 14 jours pour changer d'avis
Ce qu'il fait
TOPPING PROFESSIONAL E2X2 OTG USB Audio Interface 2 Inputs 2 Outputs 24bit 192kHz White

Topping's E2x2 OTG is an excellent audio interface designed for musicians and audio professionals. This excellent interface offers a very high level of performance for perfectly transparent recording and playback.


Topping E2x2 OTG : Ultra-linear microphone preamplifier module
The Topping E2x2 OTG is equipped with an ultra-linear microphone preamplifier module developed by the brand, with an input noise of just -130.5dBu. Even at its maximum volume level, the E2x2 OTG can maintain a very low noise floor, ensuring that every detail of your recording is perfectly captured. This ultra-linear architecture ensures that the audio signal is transmitted with sufficient precision for a perfectly clear and transparent recording.
Topping E2x2 OTG : Phantom power supply
Equipped with 48V phantom power and a switch for activating or deactivating phantom power, the Topping E2x2 OTG is perfectly compatible with condenser and dynamic microphones.


Topping E2x2 OTG : Low-noise voltage module
Topping's unique LNRD module provides a stable reference power level for the AD/DA converter chip, unlocking the chip's full potential for high-purity audio transmission.
Topping E2x2 OTG : High-performance headphone amplifier
With a noise floor of just 0.9uVrms and an output impedance of 1Ω, the Topping E2x2 OTG's NFCA-LE headphone amplifier module allows high-sensitivity headphones to be used without distortion and noise. The Topping E2x2 OTG offers two gain settings, a high gain of up to +17dBu and an output power of 2x580mW into 32Ω. The combination of this high gain and significant output power means that the Topping E2x2 OTG can easily accompany professional headphones with a high impedance, up to 600Ω.


Topping E2x2 OTG : Zero-latency monitoring
The zero-latency design allows audio effects to be monitored in real time during recording or mixing, for improved productivity.
Topping E2x2 OTG : Analogue volume control and wide dynamic range
The volume knobs for the line output and headphone output use an analogue potentiometer, offering excellent precision for easy control of sound level.

Topping E2x2 OTG : Independent mixers
Equipped with four 12-channel input mixers, the E2x2 OTG allows easy adjustment and control of audio effects. Furthermore, its 8 DAW channels and 6 LoopBack channels are designed to adapt to different recording, mixing and playback needs.


Topping E2x2 OTG : High audio resolution
The Topping E2x2 OTG adopts an excellent USB XMOS interface, compatible with Windows, Mac, iOS and Android operating systems in particular. This supports high-resolution audio streams for recording and playback, up to PCM 24bit 192kHz.
Topping E2x2 OTG : Triple USB-C ports
The Topping E2x2 OTG uses two USB-C connectors for data transmission, including an OTG port, and one connector for power. All you need is a USB OTG cable to connect directly to your mobile phone for live streaming, providing lossless sound transmission quality. It is recommended that the auxiliary power connector is connected if the E2x2 OTG is used in conjunction with a desktop computer or if 48V phantom power is required, to avoid interference. An external power supply is also recommended when the sound card is used with a smartphone.
Topping E2x2 OTG : Connectors

| 1 | Mic/Instr/Line input |
| 2 | Mic/Instr/Line input |
| 3 | Headphone output 6.35mm Jack |
| 4 | Anti-theft lock |
| 5 | Power supply |
| 6 | USB-C input |
| 7 | USB-C OTG input |
| 8 | Optical Jack output |
| 9 | Auxiliary output 3.5 mm Jack |
| 10 | 6.35 mm Jack line outputs |
Topping Professional audio interface comparison
| E1x2 OTG | E2x2 OTG | E2x2 | E4x4 Pre | |
|---|---|---|---|---|
| OTG interface | Yes | Yes | No | No |
| Power supply | USB-C | USB-C | USB-C | USB-C |
| Interface type | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Monitoring | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) |
| Input level indicator | 1 set of LED | 2 set of LED | 2 set of LED | 4 set of LED |
| Output level indicator | 2 set of LED | 2 set of LED | 2 set of LED | 4 set of LED |
| Module preamp micro | Ultra-linear | Ultra-linear | Ultra-linear | Ultra-linear |
| Headphone amp | NFCA-LE | NFCA-LE | NFCA-LE | NFCA-LE |
| Supported sampling rates | USB-C : PCM up to 24bit 192kHz OTG : PCM up to 24bit 48kHz |
USB-C : PCM up to 24bit 192kHz OTG : PCM up to 24bit 48kHz SPDIF : PCM up to 24bit 192kHz |
PCM up to 24bit 192kHz | PCM up to 24bit 192kHz |
| Software control | Yes | Yes | Yes | Yes |
| Supported OS | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android |
| Power button | Yes | Yes | Yes | Yes |
| Weight | 415g | 530g | 530g | 830g |
| Mix channels | 4 | 4 | 3 | 4 |
| DAW channels | 8 | 8 | 6 | 8 |
| Loopback channels | 6 | 6 | 4 | 6 |
Technical characteristics
| Specifications | |
|---|---|
| Product type | Audio interface |
| USB protocol | USB 2.0 |
| Microphone input | 2x XLR / 6.35mm jack combo connectors |
| Entrées instruments | 2x XLR / 6.35mm jack combo connectors |
| Line outputs | 2x Jack 6.35mm |
| Headphone output | 1x Jack 6.35mm |
| Auxiliary output | 1x Jack 3.5mm |
| OTG output | 1x USB-C |
| SPDIF output | 1x Optical Jack |
| Direct zero-latency monitoring | Yes (with mix button) |
| Input Vumeter | Yes (2x8 LED indicators) |
| Output Vumeter | Yes (2x8 LED indicators) |
| Microphone preamp modules | Ultra-linear |
| Headphone amplifier modules | NFCA-LE |
| Supported sampling rates | PCM up to 24bit 192kHz |
| Software control | Yes (Topping Professional Control) |
| DAW channels | 8x |
| Supported OS | Mac, Windows, iOS, Android |
| MICROPHONE INPUT MEASUREMENTS (@ 24BIT 96KHZ) | |
|---|---|
| Equivalent input noise | -130.5dBu @ A-wt, 150Ω |
| THD+N | -110dB (0.0003%) @ A-wt |
| Dynamic range | 115dB @ A-wt |
| SNR | 115dB |
| Crosstalk | -140dB @ 1kHz |
| Frequency response | 20Hz - 40kHz (±0.2dB) |
| Max input level | 8.6dBu |
| Input impedance | 1.5kΩ |
| Available gain | 58dB + 20dB (20db digital gain) |
| Phantom power | 48V XLR connector |
| LINE INPUT MEASUREMENTS (@ 24bit 96kHz) | |
|---|---|
| THD+N | -107dB (0.00045%) @ A-wt |
| Dynamic range | 115dB @ A-wt |
| SNR | 115dB |
| Crosstalk | -140dB @ 1kHz |
| Frequency response | 20Hz - 40kHz (±0.1dB) |
| Max input level | 23.9dBu |
| Input impedance | 9kΩ |
| Available gain | 58dB + 20dB (20db digital gain) |
| Connectors | Jack 6.35mm TRS |
| INSTRUMENT INPUTS MEASUREMENTS (@ 24bit 96kHz) | |
|---|---|
| THD+N | -108dB (0.0004%) @ A-wt |
| Dynamic range | 115dB @ A-wt |
| SNR | 115dB |
| Crosstalk | -140dB @ 1kHz |
| Frequency response | 20Hz - 40kHz (±0.3dB) |
| Max input level | 14.8dBu |
| Input impedance | 1MΩ |
| Available gain | 58dB + 20dB (20db digital gain) |
| Connectors | Connecteur Jack 6.35mm TS |
| LINE OUTPUTS MEASUREMENTS (@ 24bit 96kHz) | |
|---|---|
| THD+N | -100dB (0.001%) @ A-wt |
| Dynamic range | 115dB @ A-wt |
| Analog dynamic range | 127dB @ A-wt, -40dB attenuation |
| SNR | 115dB @ A-wt |
| Crosstalk | -128dB @ 1kHz |
| Frequency response | 20Hz - 40kHz (±0.3dB) |
| Max output level | 14dBu |
| Noise | 1.8uVrms @ A-wt |
| Output impedance | 100Ω |
| Connectors | Balanced Jack 6.35mm TRS |
| Auxiliary output measurements | |
|---|---|
| THD+N | -100dB (0.001%) @ A-wt |
| Dynamic range | 115dB @ A-wt |
| Analog dynamic range | 122dB @ A-wt, -40dB atténuation |
| SNR | 115dB @ A-wt |
| Crosstalk | -108dB @ 1kHz |
| Frequency response | 20Hz - 40kHz (±0.3dB) |
| Maximum output level | 8dBu |
| Noise | 1.5uVrms @ A-wt |
| Output impedance | 50Ω |
| Connector | Balanced Jack 3.5mm TRS |
| HEADPHONE OUTPUT MEASUREMENTS (@ 24bit 96kHz) | |
|---|---|
| THD+N | -100dB (0.001%) @ A-wt |
| Dynamic range | 115dB @ A-wt |
| Analog dynamic range | 132dB @ A-wt, -40dB atténuation |
| SNR | 115dB @ A-wt |
| Crosstalk | -120dB @ 1kHz |
| Frequency response | 20Hz - 40kHz (±0.3dB) |
| Max output level | 0dBu @ Gain = L 17dBu @ Gain = H |
| Noise | 1uVrms @ A-wt |
| Output impedance | 1Ω |
| Connector | Jack 6.35mm TRS stereo |
| Headphone output power | 2x580W @ 32Ω, THD+N < 1% 2x380W @ 64Ω, THD+N < 1% 2x198W @ 150Ω, THD+N < 1% 2x105W @ 300Ω, THD+N < 1% 2x55W @ 600Ω, THD+N < 1% |
| OTG output measurements (@ 24bit 192kHz) | |
|---|---|
| THD+N | -130dB (0.00003%) @ A-wt |
| Dynamic range | 138dB @ A-wt |
| SNR | 138dB @ A-wt |
| Crosstalk | -154dB @ 1kHz |
| Frequency response | 20Hz - 20kHz (±0.1dB) |
| Max output level | -0.5dBFS |
| Connector | USB-C OTG |
| SPDIF output measurements (@ 24bit 192kHz) | |
|---|---|
| THD+N | -144dB (0.000006%) @ A-wt |
| Dynamic range | 144dB @ A-wt |
| SNR | 144dB @ A-wt |
| Crosstalk | -160dB @ 1kHz |
| Frequency response | 20Hz - 20kHz (±0.1dB) |
| Max output level | 0dBFS |
| Connector | Optical Jack |
| General | |
|---|---|
| Power supply | 5VDC 0.8A via USB-C |
| Dimensions | 18.7 x 12.9 x 5cm |
| Weight | 530g |
| Color | White |
| Package | 1x E2X2 OTG Silver 1x USB-A to USB-C Cable 1x USB-C to USB-C Cable 1x 6.35mm to 3.5mm Jack Adapter |
Data sheet
| Condition | New |
|---|---|
| EAN13 | 6977577360988 |
